| Feature | Free | Starter | Pro |
|---|---|---|---|
| Testimonials | 3 | 20 | Unlimited |
| Generations/month | 3 | 30 | Unlimited |
| Twitter posts | 1 | 3 | 3 |
| LinkedIn posts | 2 | 2 | |
| Email snippet | |||
| Landing page quote | |||
| Instagram caption | |||
| Facebook Ad | |||
| Google Ad | |||
| Case Study | |||
| Video Script | |||
| Brand voice (tone) | |||
| Brand voice (full) | |||
| Test My Voice | |||
| Regenerate with direction | |||
| Content library | |||
| Branded intake form | |||
| Testimonial wall widget | 1 | 1 | 1 |
| Powered by badge | Yes | No | No |
| Annual billing | $90/yr (save 17%) | $290/yr (save 17%) |
Yes, during our beta period all users get full Pro access.
We'll notify you in advance. Early beta users will get a special discount.
Yes, no contracts. Cancel anytime from your billing settings.
Free gets Twitter only. Starter adds LinkedIn, Email, Landing Page, and Instagram. Pro adds Facebook Ads, Google Ads, Case Studies, and Video Scripts — all 9 types.
Starter is perfect for solo founders with up to 20 testimonials and 5 content types. Pro unlocks unlimited testimonials, all 9 content types, full brand voice AI with writing examples, the content library, and regenerate with custom direction.
Yes. Upgrade instantly, downgrade at the end of your billing cycle. No penalties.
Yes. Save 17% with annual billing on both Starter ($90/year) and Pro ($290/year).